Rare Resilient Hide
Jump to navigation
Jump to search
Zone Locations
General Information
- Rare Resilient Hide is a Tier 8.2 resource gathered from Tier 8 animals with an Enchantment
- Harvesting this resource advances the Skinner skills
- Rare Resilient Hide may be found in the following Biomes:
- Steppe - Mammoth or Ancient Mammoth
- Forest - Feral Bear or Direbear
- Swamp - Feral Bear or Direbear
- Rare Resilient Hide is available in Tier 8 maps
- Players need to use Elder's Skinning Knife or better in order to gather Rare Resilient Hide to sell on the Market Place or refine into Rare Fortified Leather
- Hide nodes may have an enchantment glowing ring which may signify Uncommon Resilient Hide, Rare Resilient Hide, or Exceptional Resilient Hide
- Rare Resilient Hide will have an enchantment ring glowing blue
- Rare Resilient Hide is stackable; maximum stack is 999
Gallery
Other Hide Types
Normal Hide: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Hide: | ![]() ![]() ![]() ![]() ![]() |
Rare Hide: | ![]() ![]() ![]() ![]() ![]() |
Exceptional Hide: | ![]() ![]() ![]() ![]() ![]() |
Pristine Hide: | ![]() ![]() ![]() ![]() ![]() |
Related Patch Notes
Patch Link | Date | Patch Name | Patch Notes |
---|---|---|---|
Version 20.000.1 | 8 June 2022 | Into the Fray Update | Graphics for static resources (Stone, Ore, Wood, Fiber) updated and improved:
|
Version 18.070.1 | 16 June 2021 | Call to Arms Patch 7 (Season 13 Patch) |
|
Version 1.16.393.162877 | 25 March 2020 | Queen Patch 8 | This patch brings several changes to higher-tier resources intended to make high-level gathering more rewarding. Here's what's new:
Here's a detailed breakdown of the changes:
|
Version 1.16.393.160869 | 26 February 2020 | Queen Patch 5 |
|
Version 1.15.387.151412 | 9 October 2019 | Percival Patch 7 |
|
Version 1.14.381.140241 | 10 April 2019 | Oberon Patch 2 / Free-to-Play Launch | To prepare for a potential influx of low-level players, the respawn rate of resources in safe and yellow zones has been increased (i.e. the refill time for these resource nodes has been reduced):
|
Version 1.14.379.138841 | 20 March 2019 | Oberon Update - Oberon Update Hotfix #1, #2, and #3 |
|
Version 1.13.369.130684 | 21 November 2018 | Nimue Update | Tier 8 Resource Redistribution
Tier 5 Resource Changes
|