User contributions
Jump to navigation
Jump to search
- 21:13, 12 June 2019 diff hist +578 N Force Shield Created page with "{{subst:Ability Page | ability name = Force Shield | type = active | ability slot = first | equipment tree = Judicator Armor | level unlocked = 1 | energy cost = '''20''' | c..."
- 21:12, 12 June 2019 diff hist +689 N Protection of the Fiends Created page with "{{subst:Ability Page | ability name = Protection of the Fiends | type = active | ability slot = first | equipment tree = Demon Armor | level unlocked = 1 | energy cost = '''3..."
- 21:09, 12 June 2019 diff hist +6 Enfeeble Aura
- 21:08, 12 June 2019 diff hist +6 Wind Wall
- 21:08, 12 June 2019 diff hist +6 Fury
- 21:06, 12 June 2019 diff hist +589 N Soul Chain Created page with "{{subst:Ability Page | ability name = Soul Chain | type = active | ability slot = first | equipment tree = Graveguard Armor | level unlocked = 1 | energy cost = '''28''' | c..."
- 21:04, 12 June 2019 diff hist +6 Taunt
- 21:03, 12 June 2019 diff hist +11 Energy Source Tag: Visual edit
- 21:02, 12 June 2019 diff hist +525 N Energy Source Created page with "{{subst:Ability Page | ability name = Energy Drain | type = active | ability slot = first | equipment tree = | level unlocked = 1 | energy cost = '''25''' | cast time = inst..."
- 21:00, 12 June 2019 diff hist +568 N Enfeeble Aura Created page with "{{subst:Ability Page | ability name = Enfeeble Aura | type = active | ability slot = first | equipment tree = Guardian Armor | level unlocked = 1 | energy cost = 0 | cast time..."
- 20:53, 12 June 2019 diff hist +476 N Wind Wall Created page with "{{subst:Ability Page | ability name = Wind Wall | type = active | ability slot = first | equipment tree = Knight Armor | level unlocked = 1 | energy cost = 0 | cast time = i..."
- 20:50, 12 June 2019 diff hist +533 N Fury Created page with "{{subst:Ability Page | ability name = Fury | type = active | ability slot = first | equipment tree = Soldier Armor | level unlocked = 1 | energy cost = 0 | cast time = instan..."
- 20:49, 12 June 2019 diff hist +267 Taunt
- 20:47, 12 June 2019 diff hist +442 N Protective Instinct Created page with "{{subst:Ability Page | ability name = Protective Instinct | type = active | ability slot = first | equipment tree = Plate Armors | level unlocked = 1 | energy cost = - | cast..."
- 20:45, 12 June 2019 diff hist +524 N Spirit Crush Created page with "{{subst:Ability Page | ability name = Spirit Crush | type = active | ability slot = first | equipment tree = Plate Armors | level unlocked = 1 | energy cost = - | cast time =..."
- 20:42, 12 June 2019 diff hist +552 N Elbow Smash Created page with "{{subst:Ability Page | ability name = Elbow Smash | type = active | ability slot = first | equipment tree = Judicator Boots | level unlocked = 1 | energy cost = 0 | cast time..."
- 20:40, 12 June 2019 diff hist +23 Vengeful Sprint Tag: Visual edit
- 20:39, 12 June 2019 diff hist +575 N Vengeful Sprint Created page with "{{subst:Ability Page | ability name = Vengeful Sprint | type = active | ability slot = first | equipment tree = | level unlocked = 1 | energy cost = 0 | cast time = instant..."
- 20:36, 12 June 2019 diff hist +576 N Battle Frenzy Created page with "{{subst:Ability Page | ability name = Battle Frenzy | type = active | ability slot = first | equipment tree = Graveguard Boots | level unlocked = 1 | energy cost = 0 | cast t..."
- 20:31, 12 June 2019 diff hist +683 N Royal March Created page with "{{subst:Ability Page | ability name = Royal March | type = active | ability slot = first | equipment tree = Royal Boots | level unlocked = 1 | energy cost = 0 | cast time = i..."
- 20:27, 12 June 2019 diff hist +544 N Giant Created page with "{{subst:Ability Page | ability name = Giant | type = active | ability slot = first | equipment tree = Guardian Boots | level unlocked = 1 | energy cost = 0 | cast time = inst..."
- 20:24, 12 June 2019 diff hist +570 N Shield Charge Created page with "{{subst:Ability Page | ability name = Shield Charge | type = active | ability slot = first | equipment tree = Knight Boots | level unlocked = 1 | energy cost = 0 | cast time..."
- 20:00, 12 June 2019 diff hist +492 N Wanderlust Created page with "{{subst:Ability Page | ability name = Wanderlust | type = active | ability slot = first | equipment tree = Soldier Boots | level unlocked = 1 | energy cost = 0 | cast time =..."
- 19:58, 12 June 2019 diff hist +518 N Rejuvenating Sprint Created page with "{{subst:Ability Page | ability name = Rejuvenating Sprint | type = active | ability slot = first | equipment tree = Plate Boots | level unlocked = 1 | energy cost = 0 | cast..."
- 19:44, 12 June 2019 diff hist +42 Electric Discharge
- 19:42, 12 June 2019 diff hist +19 Sacrifice
- 19:39, 12 June 2019 diff hist +42 Ballista Support Fire
- 19:37, 12 June 2019 diff hist +13 Emergency Heal
- 19:35, 12 June 2019 diff hist +39 Displacement Immunity
- 19:33, 12 June 2019 diff hist +39 Block
- 19:32, 12 June 2019 diff hist +24 Stone Skin
- 19:26, 12 June 2019 diff hist +88 Tenacity
- 19:24, 12 June 2019 diff hist +83 Toughness
- 17:09, 12 June 2019 diff hist +580 N Spectral Run Created page with "{{subst:Ability Page | ability name = Spectral Run | type = active | ability slot = first | equipment tree = Specter Shoes | level unlocked = 1 | energy cost = 3% | cast tim..."
- 17:07, 12 June 2019 diff hist +652 N Mark of Sacrifice Created page with "{{subst:Ability Page | ability name = Mark of Sacrifice | type = active | ability slot = first | equipment tree = Hellion Shoes | level unlocked = 1 | energy cost = 0 | cast..."
- 17:04, 12 June 2019 diff hist +491 N Raging Blink Created page with "{{subst:Ability Page | ability name = Raging Blink | type = active | ability slot = first | equipment tree = Stalker Shoes | level unlocked = 1 | energy cost = 0 | cast time..."
- 17:02, 12 June 2019 diff hist +510 N Evasive Jump Created page with "{{subst:Ability Page | ability name = Evasive Jump | type = active | ability slot = first | equipment tree = Royal Shoes | level unlocked = 1 | energy cost = 0 | cast time =..."
- 16:58, 12 June 2019 diff hist +513 N Dodge Created page with "{{subst:Ability Page | ability name = Dodge | type = active | ability slot = first | equipment tree = Assassin Shoes | level unlocked = 1 | energy cost = 0 | cast time = inst..."
- 16:55, 12 June 2019 diff hist -315 Rush
- 16:52, 12 June 2019 diff hist +676 N Invisibility Created page with "{{subst:Ability Page | ability name = Invisibility | type = active | ability slot = first | equipment tree = Mercenary Shoes | level unlocked = 1 | energy cost = 0 | cast tim..."
- 16:49, 12 June 2019 diff hist +492 N Refreshing Sprint Created page with "{{subst:Ability Page | ability name = Refreshing Sprint | type = active | ability slot = first | equipment tree = Leather Shoes | level unlocked = 1 | energy cost = 0 | cast t..."
- 19:59, 11 June 2019 diff hist +39 User:AndrewTotoro →A Nature Healer part of the "Contingent" guild. current Tag: Visual edit
- 19:55, 11 June 2019 diff hist +469 N Flash of Insight Created page with "{{subst:Ability Page | ability name = Flash of Insight | type = active | ability slot = first | equipment tree = Specter Hood | level unlocked = 1 | energy cost = 0 | cast ti..."
- 19:52, 11 June 2019 diff hist +588 N Smokebomb Created page with "{{subst:Ability Page | ability name = Smokebomb | type = active | ability slot = first | equipment tree = Hellion Hood | level unlocked = 1 | energy cost = 0 | cast time = in..."
- 19:50, 11 June 2019 diff hist +662 N Mortal Agony Created page with "{{subst:Ability Page | ability name = Mortal Agony | type = active | ability slot = first | equipment tree = Stalker Hood | level unlocked = 1 | energy cost = 0 | cast time =..."
- 19:47, 11 June 2019 diff hist +707 N Growing Rage Created page with "{{subst:Ability Page | ability name = Growing Rage | type = active | ability slot = first | equipment tree = Royal Hood | level unlocked = 1 | energy cost = 0 | cast time = i..."
- 19:44, 11 June 2019 diff hist -189 Meditation
- 19:41, 11 June 2019 diff hist -5 Retaliate Tag: Visual edit
- 19:41, 11 June 2019 diff hist -251 Retaliate
- 19:39, 11 June 2019 diff hist -5 Cleanse Tag: Visual edit