Spring Cottontail
Jump to navigation
Jump to search
Spring Cottontail
- Description
- Spring Cottontails are only found during the Rites of Spring. They're very fast companions, but can grow extremely irritable without a strict diet of chocolate.
- Type
- Mount
- Tier
- 8
- Weight
- 119.6 kg
- Item value
- 5120
Spring Cottontail
The Spring Cottontail is a Tier 8 mount.
- The Spring Cottontail does not have unique abilities
- The Spring Cottontail Item Quality may be increased at a Repair Station for a fee
- The Spring Cottontail may be crafted at a Saddler with (1) Tame Spring Cottontail and (20) Fortified Leather
- The Spring Cottontail may have different item quality ranging from Normal to Masterpiece
Statistics
Spring Cottontail | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Mount Hit Points | Move Speed Bonus | Gallop Move Speed Bonus | ||||||||||
Normal | 8.0 | 1100 | 797 | 70% | 132% | ||||||||||
Good | 8.0 | 1120 | 797 | 70% | 132% | ||||||||||
Outstanding | 8.0 | 1140 | 797 | 70% | 132% | ||||||||||
Excellent | 8.0 | 1160 | 797 | 70% | 132% | ||||||||||
Masterpiece | 8.0 | 1200 | 797 | 70% | 132% |
Gallery
Additional Mount Types
Mules: | ![]() |
Armored Horses: | ![]() ![]() ![]() ![]() |
Battle Mounts (Other): | ![]() ![]() ![]() ![]() |
City Faction Mount: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recruiter's Mount: | ![]() ![]() ![]() ![]() ![]() ![]() |
Warhorses: | ![]() ![]() ![]() ![]() |
Riding Horses: | ![]() ![]() ![]() ![]() ![]() ![]() |
Transport Oxen: | ![]() ![]() ![]() ![]() ![]() ![]() |
Adventurer's Challenge Mount: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other Mounts: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battle Mounts (Season): | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related Patch Notes
Patch Link | Date | Patch Name | Patch Notes |
---|---|---|---|
Version 20.000.1 | 8 June 2022 | Into the Fray Update | Journey Back allows limited fast travel, reducing tedious travel times without affecting Albion's trade and transport economy. Players can fast travel to the last Hideout or City visited, as follows:
|
Version 20.000.1 | 8 June 2022 | Into the Fray Update |
|
Version 18.040.1 | 6 May 2021 | Call to Arms Patch 4 (Balance Patch) | Mounts / Battle Mounts
To make sure Pest Lizards can't chain-CC targets, enemies now have a full 6s immunity to a subsequent Toxic Cloud. Pierce Through (Ballista) is no longer reflectable as it deals percent damage, which can lead to very high reflected damage when focusing targets with large health pools (e.g. Command Mammoths).
|
Version 1.17.403.172369 | 12 August 2020 | Rise of Avalon Update and Hotfix 1, 2 |
|
Version 1.16.396.166567 | 19 May 2020 | Queen Patch 12 (Season 9 Balance Patch) and Hotfix 12.1 | Mounts
|
Version 1.16.393.162877 | 25 March 2020 | Queen Patch 8 | Mounts You now benefit from the Carry Weight Bonus from all mounts, excluding transport and battle mounts, just by equipping the mount. The bonus applies even if you are dismounted or move outside of the mount circle. This means players keep the load bonus while on foot, after getting dismounted, when entering a dungeon, etc. This new system scales with the mount's Item Power (hence the carry weight changes reflected below), and also adjusts the load progression over tiers. |
Version 1.16.393.162877 | 25 March 2020 | Queen Patch 8 | Mount Abilities
|
Version 1.15.389.155349 | 29 November 2019 | Percival Patch 11 | Mounts
|
Version 1.15.382.145855 | 10 July 2019 | Percival Update | Mount Changes
|
Version 1.15.382.145855 | 10 July 2019 | Percival Update | Mount Skins Mounts skins can now be used to alter the appearance of a player's active mount. Once unlocked, a mount skin is bound to the account and can be used by all characters. With Percival, numerous rare mounts will be converted to skins, and additional new skins will be unlockable with Gold. |
Version 1.12.365.126590 | 26 September 2018 | Merlyn Preseason Balance Patch |
|
Version 1.11.362.116876 | 2 May 2018 | Lancelot Midseason Patch | Battle Mounts
|
Version 1.11.362.116876 | 2 May 2018 | Lancelot Midseason Patch | Changed siphoned energy costs for Battle Mounts:
IMPORTANT:
|
Version 1.11.357.113403 | 12 March 2018 | Lancelot Update | Flame Basilisk: (its role is reworked)
Venom Basilisk: (its role is reworked)
|