The Hand of Khor
The Hand of Khor
- Description
- Equipment Item - an Elder's Greataxe, named to honor the player Khor and his victories in the Alpha.
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 8192
General Information
The The Hand of Khor is a Tier 8 Axe which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rending Strike (First), Rending Swing (First), and Rending Rage (First)
There are five options for the W spell slot: Deadly Chop (Second), Adrenaline Boost (Second), Battle Rush (Second), Internal Bleeding (Second), and Raging Blades (Second)
There is one option for the E spell slot: Whirlwind (Third)
There are four options for the passive slot: Deep Cuts (Passive), Life Leech (Axes) (Passive), Increased Defence (Passive), and Aggressive Rush (Passive)
The The Hand of Khor may have different Item Quality ranging from Normal to Masterpiece
The The Hand of Khor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the The Hand of Khor, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
The Hand of Khor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1100 | 147 | 40% | 95 | 5/s | 118/s | ||||||||
Good | 8.0 | 1120 | 150 | 40% | 96 | 5/s | 120/s | ||||||||
Outstanding | 8.0 | 1140 | 152 | 40% | 97 | 5/s | 122/s | ||||||||
Excellent | 8.0 | 1160 | 155 | 40% | 98 | 5/s | 124/s | ||||||||
Masterpiece | 8.0 | 1200 | 161 | 40% | 101 | 5/s | 129/s | ||||||||
Normal | 8.1 | 1200 | 161 | 40% | 101 | 5/s | 129/s | ||||||||
Good | 8.1 | 1220 | 164 | 40% | 102 | 5/s | 131/s | ||||||||
Outstanding | 8.1 | 1240 | 166 | 40% | 103 | 5/s | 133/s | ||||||||
Excellent | 8.1 | 1260 | 169 | 40% | 104 | 5/s | 135/s | ||||||||
Masterpiece | 8.1 | 1300 | 175 | 40% | 107 | 5/s | 140/s | ||||||||
Normal | 8.2 | 1300 | 175 | 40% | 107 | 5/s | 140/s | ||||||||
Good | 8.2 | 1320 | 179 | 40% | 108 | 5/s | 143/s | ||||||||
Outstanding | 8.2 | 1340 | 182 | 40% | 109 | 5/s | 145/s | ||||||||
Excellent | 8.2 | 1360 | 185 | 40% | 110 | 5/s | 148/s | ||||||||
Masterpiece | 8.2 | 1400 | 192 | 40% | 113 | 5/s | 153/s | ||||||||
Normal | 8.3 | 1400 | 192 | 40% | 113 | 5/s | 153/s | ||||||||
Good | 8.3 | 1420 | 195 | 40% | 114 | 5/s | 156/s | ||||||||
Outstanding | 8.3 | 1440 | 198 | 40% | 116 | 5/s | 159/s | ||||||||
Excellent | 8.3 | 1460 | 202 | 40% | 117 | 5/s | 161/s | ||||||||
Masterpiece | 8.3 | 1500 | 209 | 40% | 120 | 5/s | 167/s | ||||||||
Normal | 8.4 | 1500 | 209 | 40% | 120 | 5/s | 167/s | ||||||||
Good | 8.4 | 1520 | 213 | 40% | 121 | 5/s | 170/s | ||||||||
Outstanding | 8.4 | 1540 | 217 | 40% | 123 | 5/s | 173/s | ||||||||
Excellent | 8.4 | 1560 | 220 | 40% | 124 | 5/s | 176/s | ||||||||
Masterpiece | 8.4 | 1600 | 228 | 40% | 127 | 5/s | 183/s |
Additional axe Families
Families are split at tier 4 and above.
axe Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Greataxe
Tiers of The Hand of Khor | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery